Please choose
nbsp;
TECHNICAL DATA COM-KU®/D
- Fibre reinforced plastic composite sliding bearing
- Maintenance-free
- Cylindrical and flanged bushings are standard fabrication
- All special designs are available at short notice!
| PROPERTIES | Maintenance-free material, suitable for high load capacity (as well as impact load and edge pressures), very good at low sliding speeds, good chemical resistance, long life-span, suitable for exchange of lubricated bushings, good damping features. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIALS | Compound plastic, winding technique* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIAL PROPERTIES ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOLERANCE DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing – Ø | H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bushing after mounting | Depends on diameter. Please note, that fitting tolerances have to be "plastic-tailored" considering the larger expansion coefficient compared to metal sliding bearings. Therefore bigger fitting tolerances occur (to be advised by LHG). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft tolerance | Depending on application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAFT MATERIAL | Steel >200HB dressed to size, surface roughness ≤ Rz 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUNTING ADVISE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing – Ø | Mounting bevel, min. 1,5 mm x 15-45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft | Mounting bevel, 5 mm x 15°, edges rounded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Force fitting mandrel | The use of an adequate force fitting mandrel is advisable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAINTENANCE | No maintenance necessary. COM-KU®/D is a maintenance-free plastic sliding bearing. If non-stainless shafts are used, lubrication against shaft corrosion necessary! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | On request further materials are available for higher demands, e.g. for higher temperature ranges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** | The above stated material properties are valid for optimal operating conditions. Through changes of the application conditions e.g. higher sliding speed or strain, these values are subject to change. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

GB