TECHNICAL DATA COM-KU®/M
- Composite bearing with specially woven PTFE & synthetic fibre
- Maintenance-free
- High-value plastic-compound
- Excellent sliding properties, elastic and high load
- Only Cylindrical bushings are available
- Extremely wear-resistant and unsusceptible towards dirt
| PROPERTIES | High Quality composite material with good tribological properties, particularly at dry running condition. Maintenance-free! |
| MATERIALS | Specially woven PTFE & synthetic fibre sliding layer, filament wound fiberglass epoxy |
| MATERIAL PROPERTIES ** | |
| Specific load capacity static | ≤ 240 [ N/mm² ] |
| Specific load capacity dynamic | ≤ 140 [ N/mm² ] |
| Sliding speed | < 0,2 [ m/s ] |
| Friction value | 0,03 to 0,12 [ µ ] |
| Temperature strain | -100 till +160 [ °C ] |
| Max. Pv - value | 1,8 [ N/mm² x m/s ] |
| Moisture absorption | 0,15 [ % at 20°C in 24h ] |
| TOLERANCE DETAILS | |
| Housing – Ø | H7 |
| Bushing after mounting | depends on wall thickness of the bushing |
| Shaft tolerance | Depending on application |
| SHAFT MATERIAL | Steel >200HB dressed to size, surface roughness < Rz 4 |
| MOUNTING ADVISE | |
| Housing – Ø | Mounting bevel, min. 1,5 mm x 15-45° |
| Shaft | Mounting bevel, 5 mm x 15°, edges rounded |
| Force fitting mandrel | The use of an adequate force fitting mandrel is advisable. |
| MAINTENANCE | None. COM-KU®/M is a maintenance-free plastic sliding bearing. |
| ** | The above stated material properties are valid for optimal operating conditions. Through changes of the application conditions e.g. higher sliding speed or strain, these values are subject to change. |

GB