Please choose
nbsp;
TECHNICAL DATA SWB-MET® 1241
- Bronze sliding material for high load capacities
- Excellent resistance to galling
- Heavy-maintenance
- This bearing type is only available as manufacture of new articles
- All special designs are available at short notice!
| PROPERTIES | This material is characterised by his excellent physical properties and herefore superior to other sliding bronze's. This in his elements accurate controlled material will be used predominant in aircraft, carriage and crane industries as well as slide support bearings and piston bearings. Furthermore the material will be used in pumps, valves, packing boxes, gear parts as well as in machine construction and cupping tools. | ||||||||||||||||||||||||||||||||
| Tungsten carbide tips are recommendable for cutting the heavy-duty bronze 1241, although for smaller quantities an HSS tooling can be used. Drilling and thread cutting is more difficult than at other smoother LHG heavy-duty alloys, but nevertheless feasible. | |||||||||||||||||||||||||||||||||
| MATERIALS | |||||||||||||||||||||||||||||||||
| MATERIAL PROPERTIES ** | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| TOLERANCE DETAILS | |||||||||||||||||||||||||||||||||
| Housing – Ø | According to customer’s specification | ||||||||||||||||||||||||||||||||
| Bushing after mounting | According to customer’s specification | ||||||||||||||||||||||||||||||||
| Shaft tolerance | According to customer’s specification | ||||||||||||||||||||||||||||||||
| SHAFT MATERIAL | Hardened steel, surface roughness < Rz 6,3 | ||||||||||||||||||||||||||||||||
| MOUNTING ADVISE | |||||||||||||||||||||||||||||||||
| Housing – Ø | Mounting bevel, min. 1,5 mm x 15-45° | ||||||||||||||||||||||||||||||||
| Shaft | Mounting bevel, 5 mm x 15°, edges rounded | ||||||||||||||||||||||||||||||||
| Force fitting mandrel | The application of an adequate force fitting mandrel is advisable. Grease lubrication of the outer surface may be necessary when mounting. | ||||||||||||||||||||||||||||||||
| MAINTENANCE | Oil or grease lubrication is necessary. Because of lubrication slots or lubrication drills, lubrication clearances can be reduced to a minimum and lubricant allocation can be improved. | ||||||||||||||||||||||||||||||||
| * | All datas stated above are recommended values. Values stated in brackets are the minimum. avaliable in short period of time. | ||||||||||||||||||||||||||||||||
| ** | The above stated material properties are valid for optimal operating conditions. Through changes of the application conditions e.g. higher sliding speed or strain, these values are subject to change. | ||||||||||||||||||||||||||||||||

GB